WSBK Česká republika 2024 – neděle

21.07.2024

VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů šestého kola WSBK 2024, které se jede na Autodromu Most.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – Superpole Race
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 1'31.180 303,3 1'30.064 299,2
2 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 3.812 3.812 1'31.513 298,4 1'30.857 296,8
3 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 4.251 0.439 1'31.431 297,6 1'30.758 293,6
4 6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 6.534 2.283 1'31.765 300,0 1'30.997 299,2
5 5 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 6.673 0.139 1'31.724 295,2 1'30.889 291,2
6 9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 10 7.510 0.837 1'31.854 296,8 1'31.110 296,8
7 2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 10 7.556 0.046 1'31.697 302,5 1'30.729 300,0
8 15 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 10 10.044 2.488 1'31.873 298,4 1'31.467 292,8
9 P 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 10 10.100 0.056 1'31.822 303,3 1'31.493 299,2
10 10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 10 10.928 0.828 1'32.190 300,0 1'31.170 299,2
11 14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 10 11.291 0.363 1'32.086 299,2 1'31.465 300,0
12 8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 10 12.532 1.241 1'32.267 302,5 1'31.082 300,0
13 18 47 A. BASSANI ITA Kawasaki Racing WorldSBK Kawasaki ZX-10RR 10 14.128 1.596 1'32.091 300,0 1'31.618 296,0
14 13 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 14.133 0.005 1'32.186 299,2 1'31.390 299,2
15 19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 17.553 3.420 1'32.672 295,2 1'32.113 296,0
16 21 28 B. RAY GBR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 10 17.899 0.346 1'32.554 291,2 1'32.216 295,2
17 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 19.060 1.161 1'32.677 296,0 1'32.123 291,2
18 17 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Yamaha YZF R1 10 25.346 6.286 1'32.332 292,8 1'31.533 295,2
19 22 36 L. MERCADO ARG PETRONAS MIE Racing Honda CBR1000 IND 10 27.054 1.708 1'33.307 293,6 1'32.961 293,6
20 23 79 H. GILLIM USA PETRONAS MIE Racing Honda CBR1000 RR-R IND 10 29.199 2.145 1'33.549 288,2 1'33.756 293,6
-----------------Not Classifed-----------------
NC 7 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 37.007 1'31.343 302,5 1'31.017 302,5
RET 11 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 2 8 Laps 1'32.925 300,8 1'31.229 300,0
RET 12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 2 8 Laps 1'32.627 298,4 1'31.345 295,2

WorldSSP300 – 2. závod
1 4 7 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 12 1'46.185 202,2 1'46.137 204,9
2 P 5 58 I. IGLESIAS BRAVO ESP Fusport-RT Motorsport by SKM-Kawasaki 12 0.009 0.009 1'46.842 202,6 1'46.531 202,2
3 8 57 A. MAHENDRA INA Team BrCorse Yamaha YZF-R3 12 2.479 2.470 1'46.552 203,0 1'46.983 204,1
4 24 8 B. IERACI ITA Team ProDina Kawasaki Kawasaki Ninja 400 12 2.517 0.038 1'46.294 205,6 1'48.292 203,3
5 16 38 D. SALVADOR ESP MS Racing Yamaha YZF-R3 12 2.533 0.016 1'45.922 204,5 1'47.320 196,8
6 10 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 12 2.555 0.022 1'46.507 202,6 1'46.335 201,5
7 14 48 J. GARCIA GONZALEZ ESP KOVE Racing Team Kove 321 RR-S 12 2.709 0.154 1'46.447 204,9 1'47.032 205,6
8 7 56 G. PRATAMA INA ProGP NitiRacing Yamaha YZF-R3 12 2.775 0.066 1'46.506 206,4 1'46.688 201,5
9 12 77 J. OSUNA SAEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 12 3.008 0.233 1'46.548 203,3 1'46.671 196,8
10 22 31 E. BARTOLINI ITA Yamaha Motoxracing WorldSSP300 Yamaha 12 3.310 0.302 1'46.142 205,6 1'48.020 204,5
11 20 17 R. BIJMAN NED Team Flembbo-PL Performances Kawasaki Ninja 400 12 3.332 0.022 1'46.580 204,1 1'47.930 197,1
12 6 22 M. GARCIA ESP KOVE Racing Team Kove 321 RR-S 12 3.351 0.019 1'46.311 204,1 1'46.822 201,1
13 19 9 E. ERCOLANI ITA Yamaha Motoxracing WorldSSP300 Yamaha YZF-R3 12 3.516 0.165 1'46.450 201,8 1'47.860 201,5
14 21 99 H. MAIER BRA MS Racing Yamaha YZF-R3 12 6.172 2.656 1'46.560 201,1 1'47.995 197,1
15 29 23 S. DI SORA FRA ARCO SASH MotoR University Team Yamaha YZF-R3 12 15.781 9.609 1'47.010 201,1 1'48.823 200,0
16 23 66 P. TONN GER Freudenberg KTM-PALIGO Racing KTM RC 390 R 12 15.801 0.020 1'47.485 203,7 1'48.255 203,3
17 30 11 F. NOVOTNY CZE Accolade Smrz Racing BGR Kawasaki Ninja 400 12 15.839 0.038 1'47.416 202,6 1'48.883 197,1
18 27 27 C. CLARK USA Accolade Smrz Racing BGR Kawasaki Ninja 400 12 29.024 13.185 1'48.103 193,3 1'48.540 201,8
19 32 29 G. ZANNINI ITA Team ProDina Kawasaki Kawasaki Ninja 400 12 29.069 0.045 1'47.744 200,0 1'49.011 202,2
20 25 85 K. SABATUCCI ITA Team Flembbo-PL Performances Kawasaki 400 12 29.114 0.045 1'48.526 198,9 1'48.407 194,0
21 33 14 K. QUINTAL IND Team#109 Retro Traffc Kawasaki Kawasaki Ninja 400 12 29.198 0.084 1'48.352 195,4 1'49.143 197,1
22 26 25 M. MARTELLA ITA Kawasaki GP Project Kawasaki Ninja 400 12 29.421 0.223 1'48.229 201,5 1'48.511 198,9
-----------------Not Classifed-----------------
RET 28 41 R. TRAGNI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 11 1 Lap 1'48.601 201,1 1'48.726 195,0
RET 11 47 F. SEABRIGHT GBR Kawasaki GP Project Kawasaki Ninja 400 9 3 Laps 1'45.929 202,6 1'46.513 202,6
RET 3 69 O. SVENDSEN DEN Freudenberg KTM-PALIGO Racing KTM RC 390 R 9 3 Laps 1'46.668 204,9 1'47.329 204,1
RET 31 86 D. TURECEK CZE Rohac & Fejta Motoracing Team Kawasaki Ninja 400 9 3 Laps 1'49.309 199,6 1'48.960 201,5
RET 2 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 8 4 Laps 1'46.667 199,6 1'46.366 199,3
RET 1 50 C. THOMPSON AUS Fusport-RT Motorsport by SKM-Kawasaki Ninja 400 8 4 Laps 1'46.810 201,5 1'46.323 193,0
RET 9 1 J. BUIS NED Freudenberg KTM-PALIGO Racing KTM RC 390 R 8 4 Laps 1'46.770 204,9 1'46.865 202,6
RET 13 91 M. VANNUCCI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 8 4 Laps 1'46.690 206,0 1'46.908 193,7
RET 15 80 G. MANSO BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 2 10 Laps 1'48.304 199,6 1'47.077 196,8
RET 18 62 K. FONTAINHA BRA Yamaha AD78 FIM LA by MS Racing Yamaha 2 10 Laps 1'47.666 199,3 1'47.642 196,8
RET 17 55 U. CALATAYUD ESP ARCO SASH MotoR University Team Yamaha YZF-R3 1 11 Laps 200,0 1'47.352 203,7

WorldSBK – 2. závod
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 22 1'32.194 295,2 1'30.064 299,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 22 3.239 3.239 1'32.329 297,6 1'30.857 296,8
3 6 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 22 5.462 2.223 1'32.390 296,0 1'31.110 296,8
4 5 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 22 6.569 1.107 1'32.448 292,0 1'30.889 291,2
5 9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M RR 22 8.529 1.960 1'32.100 297,6 1'31.493 299,2
6 8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 22 12.577 4.048 1'32.874 296,0 1'31.467 292,8
7 12 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 22 13.808 1.231 1'32.678 294,4 1'31.170 299,2
8 7 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 22 16.507 2.699 1'32.630 299,2 1'30.729 300,0
9 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 22 16.715 0.208 1'32.588 298,4 1'30.758 293,6
10 P 14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 22 19.250 2.535 1'32.917 292,8 1'31.390 299,2
11 15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 22 20.389 1.139 1'32.954 300,0 1'31.465 300,0
12 11 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 22 21.132 0.743 1'33.095 299,2 1'31.082 300,0
13 13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 22 24.596 3.464 1'32.967 296,8 1'31.229 300,0
14 18 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 22 26.330 1.734 1'33.493 295,2 1'32.113 296,0
15 20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 22 28.227 1.897 1'33.457 289,7 1'32.216 295,2
16 16 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Yamaha YZF R1 22 43.343 15.116 1'33.256 294,4 1'31.533 295,2
17 21 36 L. MERCADO ARG PETRONAS MIE Racing Honda RR-R IND 22 50.770 7.427 1'34.463 290,5 1'32.961 293,6
18 22 79 H. GILLIM USA PETRONAS MIE Racing Honda RR-R IND 22 53.367 2.597 1'34.375 288,9 1'33.756 293,6
-----------------Not Classifed-----------------
RET 17 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 1 Lap 1'32.769 296,0 1'31.618 296,0
RET 19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 12 Laps 1'33.505 289,7 1'32.123 291,2
RET 4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 0 212,8 1'30.997 299,2
RET 10 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 0 224,5 1'31.017 302,5

WorldSSP – 2. závod1 3 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Ducati Panigale V2 19 1'35.084 257,1 1'34.281 261,4
2 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 19 2.821 2.821 1'35.083 259,0 1'34.509 257,7
3 2 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 19 7.721 4.900 1'35.227 262,1 1'34.126 262,1
4 P 4 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 19 8.000 0.279 1'35.196 259,0 1'34.711 259,6
5 6 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 19 13.766 5.766 1'35.629 258,4 1'35.187 259,0
6 9 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 19 16.924 3.158 1'35.837 255,3 1'35.145 261,4
7 5 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha R6 19 21.640 4.716 1'36.044 259,6 1'35.591 258,4
8 14 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 19 26.111 4.471 1'36.047 256,5 1'35.846 256,5
9 8 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 RR 19 27.757 1.646 1'36.093 260,2 1'35.236 259,0
10 13 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 19 28.803 1.046 1'36.112 260,2 1'35.504 261,4
11 18 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 19 29.656 0.853 1'36.437 255,3 1'36.134 255,3
12 12 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 19 29.687 0.031 1'36.383 259,6 1'35.425 255,3
13 16 7 L. BALDASSARRI ITA WRP-RT Motorsport by SKM-Triumph RS 765 19 34.860 5.173 1'36.305 256,5 1'35.928 250,7
14 32 4 S. ODENDAAL RSA WRP Racing Yamaha YZF R6 19 35.082 0.222 1'36.418 258,4 1'35.933 259,0
15 15 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 19 35.082 0.000 1'36.494 257,7 1'35.853 258,4
16 22 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 19 35.209 0.127 1'36.730 257,7 1'36.415 257,7
17 27 20 M. VAN DER VOORT NED VFT Racing Yamaha Yamaha YZF R6 19 42.396 7.187 1'36.855 256,5 1'37.007 255,9
18 17 5 N. ANTONELLI ITA Ecosantagata Althea Racing Ducati Panigale V2 19 46.485 4.089 1'37.006 260,8 1'36.116 259,6
19 19 17 J. MCPHEE GBR WRP-RT Motorsport by SKM-Triumph RS 765 19 48.224 1.739 1'36.852 256,5 1'36.220 255,9
20 29 92 F. FEIGL CZE Genius Racing Team Triumph Street Triple RS 765 19 50.772 2.548 1'37.313 253,6 1'37.347 257,1
21 25 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 19 53.131 2.359 1'37.438 255,9 1'36.818 260,8
22 23 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 19 53.636 0.505 1'37.385 257,7 1'36.597 257,1
23 31 24 S. MINAMIMOTO JPN Yamaha Thailand Racing Yamaha YZF R6 19 1'01.211 7.575 1'37.472 257,1 1'37.583 259,6
24 28 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 1'05.928 4.717 1'38.364 246,7 1'37.060 250,7
-----------------Not Classifed-----------------
RET 20 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Ducati Panigale V2 12 7 Laps 1'37.203 259,0 1'36.284 256,5
RET 24 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 11 8 Laps 1'38.023 257,7 1'36.703 260,2
RET 30 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 9 10 Laps 1'38.006 253,0 1'37.347 257,1
RET 21 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 7 12 Laps 1'36.961 258,4 1'36.311 262,1
RET 11 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 6 13 Laps 1'36.626 258,4 1'35.302 260,2
RET 7 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1 18 Laps 186,7 1'35.407 259,6
RET 10 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 0 197,8 1'35.145 259,6
-----------------Disqualifed-----------------
DSQ 26 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 9 10 Laps 1'36.997 257,1 1'36.922 260,8