Grand Prix Kataru 2023 – sobota

18.11.2023

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, kvalifikací a sprint závodu MotoGP z okruhu Lusail, kde se koná Grand Prix Kataru.
Foto: Honda

Kategorie Moto3 – 3. trénink
1 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 2'05.843 11 11 231.2
2 80 David ALONSO COL Gaviota GASGAS Aspar Team GASGAS 2'06.049 10 10 0.206 0.206 232.7
3 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 2'06.067 9 10 0.224 0.018 236.3
4 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 2'06.282 9 10 0.439 0.215 232.7
5 5 Jaume MASIA SPA Leopard Racing HONDA 2'06.318 11 11 0.475 0.036 233.7
6 55 Romano FENATI ITA Rivacold Snipers Team HONDA 2'06.570 4 11 0.727 0.252 235.2
7 21 Vicente PEREZ SPA BOE Motorsports KTM 2'06.587 11 11 0.744 0.017 230.7
8 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 2'06.635 10 11 0.792 0.048 229.2
9 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 2'06.689 12 12 0.846 0.054 237.3
10 10 Diogo MOREIRA BRA MT Helmets - MSI KTM 2'06.703 11 11 0.860 0.014 232.2
11 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 2'06.718 12 12 0.875 0.015 233.2
12 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 2'06.754 9 9 0.911 0.036 231.2
13 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 2'06.815 10 10 0.972 0.061 233.7
14 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 2'06.926 9 9 1.083 0.111 230.2
15 63 Syarifuddin AZMAN MAL MT Helmets - MSI KTM 2'07.131 7 7 1.288 0.205 234.2
16 44 David MUÑOZ SPA BOE Motorsports KTM 2'07.198 10 10 1.355 0.067 237.8
17 6 Ryusei YAMANAKA JPN Gaviota GASGAS Aspar Team GASGAS 2'07.355 9 10 1.512 0.157 234.2
18 38 David SALVADOR SPA CIP Green Power KTM 2'07.366 8 9 1.523 0.011 234.2
19 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 2'07.382 7 7 1.539 0.016 229.7
20 64 Mario AJI INA Honda Team Asia HONDA 2'07.475 6 7 1.632 0.093 227.8
21 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 2'07.511 4 8 1.668 0.036 231.2
22 82 Stefano NEPA ITA Angeluss MTA Team KTM 2'07.591 6 7 1.748 0.080 232.2
23 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 2'07.754 8 8 1.911 0.163 231.2
24 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 2'07.830 6 10 1.987 0.076 234.2
25 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 2'08.020 8 8 2.177 0.190 234.2
26 20 Lorenzo FELLON FRA CIP Green Power KTM 2'08.239 9 9 2.396 0.219 229.7
27 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 2'08.412 5 9 2.569 0.173 237.8
28 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 2'09.445 8 8 3.602 1.033 233.7

Kategorie Moto2 – 3. trénink
1 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'57.895 11 12 281.9
2 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'58.087 13 13 0.192 0.192 284.9
3 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 1'58.203 11 12 0.308 0.116 287.2
4 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 T KALEX 1'58.263 11 12 0.368 0.060 284.9
5 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'58.373 10 12 0.478 0.110 286.4
6 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1'58.375 11 12 0.480 0.002 283.4
7 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 1'58.509 12 13 0.614 0.134 284.2
8 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'58.544 10 11 0.649 0.035 285.7
9 17 Alex ESCRIG SPA Forward Team FORWARD 1'58.618 9 12 0.723 0.074 284.2
10 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'58.658 10 12 0.763 0.040 281.9
11 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'58.661 12 12 0.766 0.003 285.7
12 24 Marcos RAMIREZ SPA OnlyFans American Racing KALEX 1'58.679 11 13 0.784 0.018 285.7
13 28 Izan GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'58.730 11 12 0.835 0.051 284.2
14 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'58.740 10 10 0.845 0.010 278.3
15 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'58.772 11 13 0.877 0.032 287.2
16 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'58.778 11 11 0.883 0.006 285.7
17 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'58.809 9 12 0.914 0.031 281.9
18 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'58.882 11 13 0.987 0.073 279.7
19 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'58.907 9 11 1.012 0.025 284.9
20 33 Rory SKINNER GBR OnlyFans American Racing KALEX 1'59.021 11 13 1.126 0.114 284.9
21 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'59.150 8 10 1.255 0.129 285.7
22 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'59.187 11 12 1.292 0.037 287.2
23 4 Sean Dylan KELLY USA Forward Team FORWARD 1'59.225 9 12 1.330 0.038 281.9
24 13 Celestino VIETTI ITA Fantic Racing KALEX 1'59.272 9 10 1.377 0.047 284.2
25 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'59.301 9 13 1.406 0.029 281.2
26 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'59.390 10 12 1.495 0.089 279.0
27 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'59.669 10 11 1.774 0.279 284.2
28 9 Mattia CASADEI ITA Fantic Racing KALEX 1'59.999 12 12 2.104 0.330 283.4
29 23 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 2'00.206 5 11 2.311 0.207 283.4
30 5 Kohta NOZANE JPN Correos Prepago Yamaha VR46 T KALEX 2'00.294 11 12 2.399 0.088 282.7

Kategorie MotoGP – 2. volný trénink
1 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'53.531 11 13 340.6
2 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1'53.604 12 13 0.073 0.073 350.6
3 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1'53.604 7 10 0.073 345.0
4 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1'53.657 8 12 0.126 0.053 342.8
5 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1'53.672 9 12 0.141 0.015 343.9
6 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1'53.899 5 12 0.368 0.227 345.0
7 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'53.916 11 11 0.385 0.017 347.2
8 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1'54.039 11 12 0.508 0.123 346.1
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1'54.048 7 8 0.517 0.009 338.5
10 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'54.069 10 10 0.538 0.021 345.0
11 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 1'54.082 6 10 0.551 0.013 337.5
12 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1'54.111 12 12 0.580 0.029 342.8
13 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1'54.190 8 9 0.659 0.079 347.2
14 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1'54.205 5 13 0.674 0.015 346.1
15 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'54.375 6 10 0.844 0.170 345.0
16 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'54.479 12 12 0.948 0.104 338.5
17 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 1'54.541 7 10 1.010 0.062 339.6
18 27 Iker LECUONA SPA LCR Honda CASTROL HONDA 1'54.821 9 14 1.290 0.280 340.6
19 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'54.846 3 11 1.315 0.025 338.5
20 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 KTM 1'54.866 3 9 1.335 0.020 342.8
21 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1'55.019 7 12 1.488 0.153 341.7
22 36 Joan MIR SPA Repsol Honda Team HONDA 1'55.370 7 11 1.839 0.351 346.1

Kategorie MotoGP – 1. kvalifikace
1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'52.382 5 6 339.6
2 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1'52.437 5 7 0.055 0.055 340.6
3 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1'52.504 6 7 0.122 0.067 345.0
4 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'52.524 5 7 0.142 0.020 342.8
5 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1'52.828 7 7 0.446 0.304 345.0
6 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1'52.889 5 7 0.507 0.061 345.0
7 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1'53.099 5 7 0.717 0.210 346.1
8 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1'53.143 5 6 0.761 0.044 337.5
9 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 KTM 1'53.362 7 7 0.980 0.219 343.9
10 36 Joan MIR SPA Repsol Honda Team HONDA 1'53.570 5 6 1.188 0.208 345.0
11 27 Iker LECUONA SPA LCR Honda CASTROL HONDA 1'53.838 2 7 1.456 0.268 342.8
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'54.360 6 6 1.978 0.522 340.6

Kategorie MotoGP – 2. kvalifikace
1 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1'51.762 5 6 347.2
2 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1'51.829 5 7 0.067 0.067 342.8
3 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1'51.898 2 3 0.136 0.069 341.7
4 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'52.036 5 7 0.274 0.138 342.8
5 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1'52.058 6 7 0.296 0.022 345.0
6 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'52.101 5 6 0.339 0.043 340.6
7 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'52.103 5 7 0.341 0.002 340.6
8 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1'52.175 5 6 0.413 0.072 340.6
9 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 1'52.348 5 6 0.586 0.173 337.5
10 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1'52.466 6 6 0.704 0.118 340.6
11 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'52.729 5 6 0.967 0.263 342.8
12 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 1'52.784 5 6 1.022 0.055 342.8

Kategorie Moto3 – 1. kvalifikace
1 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 2'05.960 6 6 230.2
2 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 2'06.106 7 7 0.146 0.146 235.8
3 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 2'06.326 5 5 0.366 0.220 229.7
4 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 2'06.342 2 5 0.382 0.016 230.2
5 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 2'06.459 5 5 0.499 0.117 233.2
6 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 2'06.578 5 5 0.618 0.119 231.7
7 82 Stefano NEPA ITA Angeluss MTA Team KTM 2'06.727 4 4 0.767 0.149 231.2
8 44 David MUÑOZ SPA BOE Motorsports KTM 2'06.761 2 5 0.801 0.034 233.2
9 63 Syarifuddin AZMAN MAL MT Helmets - MSI KTM 2'07.074 2 5 1.114 0.313 233.7
10 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 2'07.368 5 5 1.408 0.294 231.7
11 6 Ryusei YAMANAKA JPN Gaviota GASGAS Aspar Team GASGAS 2'07.386 7 7 1.426 0.018 234.7
12 20 Lorenzo FELLON FRA CIP Green Power KTM 2'07.573 3 6 1.613 0.187 236.3
13 38 David SALVADOR SPA CIP Green Power KTM 2'07.808 3 6 1.848 0.235 236.3
14 64 Mario AJI INA Honda Team Asia HONDA 2'09.449 5 5 3.489 1.641 228.3

Kategorie Moto3 – 2. kvalifikace
1 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 2'04.742 5 7 239.4
2 10 Diogo MOREIRA BRA MT Helmets - MSI KTM 2'04.745 5 7 0.003 0.003 234.7
3 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 2'04.894 4 7 0.152 0.149 233.7
4 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 2'05.066 5 7 0.324 0.172 238.4
5 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 2'05.204 7 7 0.462 0.138 233.7
6 55 Romano FENATI ITA Rivacold Snipers Team HONDA 2'05.207 5 5 0.465 0.003 234.7
7 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 2'05.250 5 5 0.508 0.043 233.7
8 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 2'05.253 2 6 0.511 0.003 236.3
9 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 2'05.423 2 5 0.681 0.170 235.2
10 5 Jaume MASIA SPA Leopard Racing HONDA 2'05.476 3 6 0.734 0.053 237.8
11 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 2'05.685 6 7 0.943 0.209 233.2
12 21 Vicente PEREZ SPA BOE Motorsports KTM 2'05.779 2 7 1.037 0.094 233.7
13 80 David ALONSO COL Gaviota GASGAS Aspar Team GASGAS 2'06.141 2 7 1.399 0.362 236.3
14 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 2'06.187 3 6 1.445 0.046 234.2
15 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 2'06.404 5 5 1.662 0.217 232.2
16 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 2'06.474 2 5 1.732 0.070 236.8
17 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 2'06.534 5 5 1.792 0.060 232.7
18 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 2'06.690 5 6 1.948 0.156 236.3

Kategorie Moto2 – 1. kvalifikace
1 13 Celestino VIETTI ITA Fantic Racing KALEX 1'57.568 8 8 287.2
2 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'58.114 8 8 0.546 0.546 285.7
3 24 Marcos RAMIREZ SPA OnlyFans American Racing KALEX 1'58.121 7 8 0.553 0.007 284.2
4 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'58.132 6 7 0.564 0.011 284.9
5 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'58.171 7 8 0.603 0.039 284.9
6 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'58.211 3 8 0.643 0.040 291.1
7 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'58.224 8 8 0.656 0.013 288.7
8 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'58.298 6 8 0.730 0.074 283.4
9 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'58.379 8 8 0.811 0.081 286.4
10 28 Izan GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'58.418 3 7 0.850 0.039 284.9
11 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'58.884 5 8 1.316 0.466 283.4
12 4 Sean Dylan KELLY USA Forward Team FORWARD 1'58.955 8 8 1.387 0.071 284.9
13 9 Mattia CASADEI ITA Fantic Racing KALEX 1'59.168 7 8 1.600 0.213 287.2
14 23 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 1'59.191 6 8 1.623 0.023 284.9
15 33 Rory SKINNER GBR OnlyFans American Racing KALEX 1'59.246 6 8 1.678 0.055 286.4
16 5 Kohta NOZANE JPN Correos Prepago Yamaha VR46 T KALEX 1'59.429 5 6 1.861 0.183 281.2

Kategorie Moto2 – 2. kvalifikace
1 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'57.305 6 8 283.4
2 13 Celestino VIETTI ITA Fantic Racing KALEX 1'57.312 4 8 0.007 0.007 285.7
3 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'57.333 5 8 0.028 0.021 286.4
4 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'57.432 6 8 0.127 0.099 285.7
5 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'57.741 6 7 0.436 0.309 284.2
6 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 1'57.804 4 8 0.499 0.063 288.0
7 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'57.846 7 8 0.541 0.042 288.0
8 24 Marcos RAMIREZ SPA OnlyFans American Racing KALEX 1'57.949 4 8 0.644 0.103 285.7
9 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 T KALEX 1'58.033 3 8 0.728 0.084 287.2
10 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'58.092 2 7 0.787 0.059 288.0
11 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'58.109 6 7 0.804 0.017 288.0
12 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1'58.116 4 7 0.811 0.007 286.4
13 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'58.236 6 7 0.931 0.120 288.7
14 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 1'58.243 7 8 0.938 0.007 285.7
15 17 Alex ESCRIG SPA Forward Team FORWARD 1'58.346 5 5 1.041 0.103 284.9
16 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'58.363 2 8 1.058 0.017 285.7
17 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'58.486 7 8 1.181 0.123 285.7
18 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'58.519 6 7 1.214 0.033 284.9

Kategorie MotoGP – sprint race
1 12 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 20'52.634 170.0
2 9 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 20'53.025 170.0 0.391
3 7 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 20'55.509 169.6 2.875
4 6 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 20'56.004 169.6 3.370
5 5 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 20'56.591 169.5 3.957
6 4 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 20'56.873 169.5 4.239
7 3 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 20'58.395 169.3 5.761
8 2 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 20'59.088 169.2 6.454
9 1 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 21'00.919 168.9 8.285
10 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 21'00.948 168.9 8.314
11 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 21'02.230 168.7 9.596
12 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 21'02.807 168.7 10.173
13 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 21'03.280 168.6 10.646
14 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 21'03.751 168.5 11.117
15 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 21'04.797 168.4 12.163
16 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 KTM 21'05.379 168.3 12.745
17 27 Iker LECUONA SPA LCR Honda CASTROL HONDA 21'11.919 167.5 19.285
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 21'18.872 166.5 26.238
19 36 Joan MIR SPA Repsol Honda Team HONDA 21'21.080 166.3 28.446
20 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 21'28.187 165.3 35.553
Not classified
41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 3'35.848 89.7 10 laps
Not finished first lap
88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA